Reading the stress bands
Colour-coded comfort, at a glance.
SunScope maps every SunSoak value to a thermal stress band so you can read conditions at a glance. The same colours run through the forecast table and the day strip — blue for cold, green for comfortable, and yellow through red for increasing heat stress.
| SunSoak range | Band | What it means outdoors |
|---|---|---|
| Below −27 °C | Polar | Survivable only with expedition-grade kit; do not go outside unprepared |
| −27 to −13 °C | Arctic | Very strong cold stress; full winter protection needed |
| −13 to 0 °C | Freezing | Strong cold stress; warm layers essential |
| 0 to 9 °C | Cold | Moderate cold stress; coat and gloves advised |
| 9 to 18 °C | Chilled | Slight cold stress; comfortable with a light jacket |
| 18 to 26 °C | Comfortable | No thermal stress; ideal outdoor conditions |
| 26 to 32 °C | Mod heat | Moderate heat stress; stay hydrated |
| 32 to 38 °C | Strong heat | Strong heat stress; limit strenuous activity |
| 38 to 46 °C | V. strong heat | Very strong heat stress; seek shade and cool fluids |
| Above 46 °C | Extreme heat | Extreme heat stress; dangerous for outdoor exposure |
These bands follow the UTCI thermal-stress categories. The SunSoak value they colour is the felt temperature after the rain/snow penalty, Solar Model, and mean radiant temperature are applied — see SunSoak & the science for how that number is built.